All prices as stated are inclusive of VAT.
| Full Management | 10% |
| Rent Collection | 8% |
| Let Only | ½ of the first months rent (Min £500 | Max £1000) |
| Marketing Only | £100.00 |
| Renewal (Let Only) | £150.00 |
| EPC (Starting from) | £120.00 |
| Professional Photography & Floor Plan (Starting from) | £96.00 |
Professional Inventory and check out charges
| Property Type | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed | 6 Bed |
| Unfurnished | £114.00 | £114.00 | £138.00 | £150.00 | £195.00 | £246.00 | £320.00 |
| Part Furnished | £120.00 | £120.00 | £150.00 | £160.00 | £208.00 | £272.00 | £336.00 |
| Furnished | £126.00 | £126.00 | £160.00 | £179.00 | £246.00 | £320.00 | £384.00 |
(Please note the inventory clerk will charge £70.00 for aborted appointments)
| Gas Safety | £102 (+ £15 for each additional appliance) |
| Electrical Safety | £145.00 |
| PAT Test | £65.00 (up to 10 appliances) |
| AFD (annual fire detection) | £65.00 |
| HMO/Oxford City Council selective licensing scheme application | £120.00 (Initial application) |
| HMO Renewal | £40.00 |
| Project Management | 10% of total works (Over £1000) |
| Attendance Fee | £30.00 per hour (i.e. Court appearance) |

